0.11mm 0.2mm Aluminum Strip 1050 1060 1100 Pure Aluminum 3003 3004 3005 8011 Aluminum Foil Strip for Decorative
Overview Packaging & Shipping Product Description Product ParametersOur factoryCertificationsFAQ
Basic Info
Model NO. | 6063 6061 6060 6351 6070 6181 6082 6A02 |
Alloy | Alloy |
Product Name | Aluminum Strip |
Thickness | Customer Request |
MOQ | 1 Ton |
Tolerance | 1% |
Delivery Time | 7-15 Days |
Shape | Strip |
Certificate | ISO CE |
Package | Standard |
Payment Method | 30% T/T Deposit+70% Balance |
Transport Package | Standard |
Specification | 20mm-600mm |
Trademark | ZS |
Origin | China |
HS Code | 76061129 |
Production Capacity | 1000ton/Month |
Product Description
Packaging & ShippingProduct DescriptionProduct ParametersOur factoryCertificationsFAQ
Send to us