1050 1060 1070 1090 1100 Pure Aluminum Sheet Price
1050 1060 1070 1090 1100 Pure Aluminum Sheet Price A) Chemical Composition: Al: Balance Si: 0.40 Fe: 0.50 Cu: 1.2-2.0 Mn
Basic Info
Model NO. | 1050 1060 1070 1090 1100 |
Color | Silver |
Application | Door & Window |
Certification | ASTM |
Technique | Extruded |
Grade | 1000 Series |
Temper | O - H112 |
Surface Treatment | Mill Finish |
Alloy | Non-alloy |
Thickness | 0.5- 200mm |
Width | Max 2400mm |
Length | Max 11600mm |
Type | Aluminum Sheets |
Shape | Flat |
Transport Package | Wooden Pallets with Waterproof Papers |
Specification | Thickness 0.5-350mm |
Trademark | TJGH |
Origin | Tianjin, China |
HS Code | 7606129000 |
Production Capacity | 2000 Tons/Month |
Product Description
1050 1060 1070 1090 1100 Pure Aluminum Sheet Price
A) Chemical Composition:
Al: Balance
Si: 0.40
Fe: 0.50
Cu: 1.2-2.0
Mn: 0.30
Mg: 2.1-2.9
Cr: 0.18-0.28
Zn: 5.1-6.1
Ti: 0.20
B) Mechanical Properties:
Tensile Strength σ B (MPa): ≥ 180
Yield Strength σ 0.2 (MPa): ≥ 110
Elongation δ 5 (%): ≥ 14
C) Temper: HO, H111, H112, H114, H116, H321, H24, H32 etc.
Other alloy: 5A02, 5005, 5052, 5056, 5082, 5083, 5086, 5154, 5182, 5454, 5754.
D) Size: Thickness 0.1-350mm
Width Max: 2400mm
Length Max: 11800mm
E) Packing: Standard Export Package: Wooden Pallets with waterproof paper.
F) Payment Terms: We have the following two payment methods.
*) 30% T. T as deposit, the balance is against B/L Copy.
*) 100% Irrevocable L/C at sight
G) Application:
5052 alloy aluminum mainly used for high plasticity and good weldability, working in a liquid or gaseous medium low load parts, such as fuel tanks, gasoline or oil conduit, and a variety of other liquid containers produced by deep drawing a small load parts: Wire used to make the rivets.
H). Contact
If you are interested in it, please contact with me: Ms Sandy Wei
Prouduct | Alloy band | Supply status | Thickiness |
Prouduct | Alloy band | Supply status | Thickiness(mm) | Width(mm) | Length(mm) |
Quench aluminium sheet | 2XXX\6XXX\7XXX | T3, T4, T42 , T6, T62, T73, T74 | 0.5-150 | ≤2400 | ≤11000 |
Pre-stretching version plate | 1-8XXX | Various forms | 2.0-180 | ≤1600 | ≤4000 |
Checkered plate | 1XXX\3XXX\5XXX | H194 , H114 , O , H234 | 1.0-8.0 | ≤1900 | ≤12000 |
Hot rolled plate | 1-8XXX | F, H111 , H112 | 4.0-350 | ≤2400 | ≤11000 |
Hot rolled stock | 1-8XXX | F, H111, H112 | 4.0-15 | ≤2400 | Coil |
Plate | 1-8XXX | Various forms | 0.15-350 | ≤2400 | ≤12000 |
Strip | 1-8XXX | Various forms | 0.15-15 | ≤2400 | Coil |
Air-conditioning foil | 8011\3012 | H22, H24 | 0.09-0.15 | ≤1300 | Coil |
Curtain wall plate | 1060\1050\1100 | H14, H24 , O | 1.0-5.0 | ≤2400 | ≤12000 |
3003\3004\5052 | |||||
Aluminum composite panel-based | 1100\3003 | H16, H18, H26 | 0.02-0.8 | ≤1900 | Coil |
Lid Stock | 8011\5052\5182 | H16, H18, H19 | 0.15-0.3 | ≤1300 | Coil |
PS baseboard | 1050\1060\1070 | H18 | 0.14-0.3 | ≤1300 | Coil |
Aluminum foil | 1060\1100\8011 | Various forms | 0.008-0.2 | ≤1500 | Coil |
1235\3003 | |||||
Note: May produce other special specifications and the product according to the user request. |
Send to us