Anodized Aluminum Wire ASTM 1050 1060 1070 12 Gauge Coated Refined Pure Aluminum Wire
Technical specification PackageCompany profile:
Basic Info
Model NO. | Aluminum wire |
Application | Industrial |
Delivery Time | 8~14days |
Elongation | 1(≥ %) |
Conductivity | 62 |
Ultimate Strength (≥ MPa) | 150 |
Transport Package | Seaworthy |
Specification | dia 0.2/0.4/0.6/0.8mm |
Trademark | VILLE |
Origin | China |
Production Capacity | 1000t/Month |
Product Description
Technical specificationItem | factory direct 1060 3003 5154 Aluminum Wire price per kg | |
Standard | GB/T3191-1998,ASTM B221M-05A,JIS H4040-2006,etc | |
Material | 1050,1060,2A14,3003,3103,4032,5454,5754,5056,5082,5086,6061,6060,6082,7075,7475 | |
Size | diameter | 0.1-20mm |
Length Width | as requirement | |
Surface | Bright,polished,hair line,brush,embossed,etching,color coated,painted,etc | |
Trade terms | Price term | Ex-Work,FOB,CNF,CFR,CIF |
Payment Term | T/T,L/C,western Union | |
MOQ | 500Kg | |
Delivery time | 1.The products in stock will delivery immediately received the payment. 2.According to the order quantity,prompt delivery. | |
Package | Standard export package,such as wooden box or as required. | |
Application | Widely used in all walks of life,such as cars,ships,aerospace,aviation,electronics,agriculture, mechanical and electrical,home. |
PackageCompany profile:
Send to us