ASTM Square Shape of 1050 1100 5005 5083 5052 6061 6063 Solid Alloy Aluminum Pipe Tube with Pure Material
Overview Product Description Aluminium (Al) is a light metal and the first metal in the metal species. Aluminum has spec
Basic Info
Model NO. | 1000-8000Series |
Surface Treatment | Color Coated |
Alloy | Non-alloy |
Series | Optional |
Using | Auto/Construction/Aviation/Electrical Equipments |
Sample | Free |
Transport Package | Standard Package |
Specification | customization |
Trademark | Huazhu |
Origin | China |
HS Code | 760410100 |
Production Capacity | 500-6000t |
Product Description
Aluminium (Al) is a light metal and the first metal in the metal species. Aluminum has special chemical and physical properties, ductility, electrical conductivity, thermal conductivity, heat resistance and nuclear radiation resistance, and is an important basic raw material for the development of the national economy.
Mechanical Property | ||||||||
ALUMINUM ALLOY | Grade | Normal Temper | Temper | Tensile Strength N/mm² | Yield Strength N/mm² | Elongation% | Brinell Hardness HB | |
Plate | Bar | |||||||
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu (2XXX) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
Al-Mn (3XXX) | 3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg (5XXX) | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
5083 | O,H112,H | O | 290 | 145 | - | 20 | - | |
Al-Mg-Si (6XXX) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 | |
Al-Zn-Mg (7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
Q1: Any MOQ required?
A: We accept any quantity you may need. But there will be a set-up charge for small orders.
Q2: What is the lead time for tooling and off-tool samples?
A: For small tooling (External size less than 229mm), it takes about 10-15 days for tooling and about 5 days for off-tool samples preparing.
Q3: How about the payment terms?
A: For tooling, 100% prepayment by TT bank; for bulk production, 30% prepayment by TT bank, and balance against delivery.
Q4: Will you send videos or pictures in the processing?
A: Yes, we will keep you updated about the status here by sending videos or pictures.Related Product
Send to us