Building Material Er1070 Pure Aluminum Aluminium Welding Wire
Basic Info
Model NO. | Pure Aluminum Building Material Aluminium Wrie |
Package | Standard Export Package |
Tradeterm | Ex-Work, Fob, CFR, CIF, etc |
Delivery Time | 15-20 Days, After We Received Your Deposit |
Material | Er1060,1100,4043,4047,5356,Ect |
Material Shape | Round Wire |
Range of Application | Elertric Industry |
Certificate | ISO9001/Bam/FM/GS/Ukas |
Payment Term | T/T, L/C at Sight |
Loading Port | Tianjin, Qingdao |
MOQ | 3mt |
Original | China |
Logo | as Your Request |
Transport Package | Standard Export Package |
Specification | Dia0.1-0.8mm |
Trademark | Haijiang |
Origin | China |
HS Code | 72254099 |
Production Capacity | 30000 Ton / Month |
Product Description
Shandong Haijiang Aluminum IndustryWe are one of the professional manufacturers in producing the aluminum welding wire in China, the aluminum welding wire products are welded aluminum water tanks, aluminum air conditioners, low temperature type, good flowing, and strong gap ability. The advantages of welding thin pieces are very significant and suitable for various flame welding. Such as gasoline, liquefied gas, oxyo acetylene, etc.We are committed to the research of aluminum welding technology. In order to meet the welding requirements of different brands of aluminum alloy mother material, we provide a series of welding materials with a series of welding temperatures from 350 degrees Celsius to 600 degrees Celsius. There are mainly the core welding wires with their own crickets. The products provided include straight strips, plate wires, welded rings, welded films and other forms. It is mainly used for welding of car water tanks and air conditioners, welding of refrigerators, welding of radiator, welding of raw aluminum and aluminum alloy.
Choose professional, trustworthy!
Product Name | Aluminium Welding Wire |
Size | Diameter: 0.1-0.8mm |
Tolerance | Thickness: +/-0.02mm, Width:+/-2mm |
Grade | ER1060,1100,4043,4047,5356,5183 |
Standard | ASTM,DIN,JIS,BS,GB/T |
Certificate | ISO, SGS, BV.... |
Packing | standard export package |
Application | electrician, chemical, sports equipment, furniture and bicycle and such other aluminum alloy profile weld. |
as per international standard ASTM OR EN standard ,
all chemical composition ,mechanical property ,size tolerance ,flat tolerance ,
etc strictly as per ASTM OR EN standard
AWS Code | Chemical Composition (%) | |||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | |
ER1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | ~ | 0.06 | 0.03 |
ER1100 | 0.95 | 0.95 | 0.05-0.20 | 0.05 | ~ | ~ | 0.10 | ~ |
ER4043 | 4.5-6.0 | 0.80 | 0.30 | 0.05 | 0.05 | ~ | 0.10 | 0.20 |
ER4047 | 11.0-13.0 | 0.80 | 0.30 | 0.15 | 0.10 | ~ | 0.20 | ~ |
ER5356 | 0.25 | 0.40 | 0.10 | 0.05-0.20 | 4.5-5.5 | 0.05-0.20 | 0.10 | 0.06-0.20 |
ER5183 | 0.40 | 0.40 | 0.10 | 0.5-1.0 | 4.3-5.2 | 0.05-0.20 | 0.25 | 0.15 |
ER5556 | 0.10 | 0.30 | 0.05 | 0.55-8.0 | 4.7-5.2 | 0.05-0.10 | 0.09 | 0.05-0.10 |
Certificate