Copper Wire Price Pure Aluminum Profile/Foil/Wire with Scrape Price for Building Material
Basic Info
Model NO. | 99.9% 99.95% 99.99% |
Type | Insulated |
Conductor Type | Stranded |
Application | Overhead, Heating, Underground |
Conductor Material | Copper |
Sheath Material | PVC |
Insulation Material | PVC |
Material Shape | Round Wire |
Range of Application | Cold-Resistant |
Certification | ISO9001, CE, CCC, RoHS, VDE |
Brand | Luao |
Model Type | Er70s-6/Sg2/G3si1 |
Name | 99.95% Copper Wire |
Wire Diameter | 0.6-1.6 mm |
Purity of Cu | 99.95 % |
Tensile Strength | Tensile Strength |
MOQ | 1tons.We Also Can Accept Sample Order. |
Surface | Mill,Polishing,Super Polishing |
Used | Industrial and Welding |
Strength | 315 |
Resistivity at 20ºC(Conductivity) | Below 0.017241 |
Standard | GB/T11091, JIS H3100, Astmb152 |
Price Type | Ex-Work, Fob, CFR, CIF, etc |
Payment | T/T L/C |
Sample | Free |
Delivery Time | 7 Days |
Transport Package | Standard Package |
Specification | customized |
Trademark | luao |
Origin | China |
HS Code | 7404000090 |
Production Capacity | 50000kg / Month |
Product Description
In life, practical copper wire as a conductor. Good conductivity, a large number of used in the manufacture of wires, cables, brushes, etc.; Good thermal conductivity, commonly used to manufacture magnetic instruments, instruments, such as compass, aviation instruments, etc., to prevent magnetic interference; Excellent plasticity, easy to hot pressing and cold pressing processing, can be made into tubes, rods, lines, strips, belts, plates, foil and other copper materials. Pure copper products have smelting products and processed products two kinds.Product Parameters
Type | Brass Wire |
Application | Industrical |
Grade | copper and copper alloy |
Cu (Min) | 99 |
Alloy Or Not | Is Alloy |
Ultimate Strength (≥ MPa) | 320 |
Place of Origin | China |
Qingdao | |
Brand Name | Luao |
Model Number | copper wire |
Processing Service | Bending, Welding, Punching, Cutting |
Product name | High Purity Copper Wire 99.99% |
Wire Gauge | 0.6mm-1.6mm |
Color | Red Cppper |
Usage | Copper Wire Stripping Machinary |
Package | Buyer's Requested |
Material: T1, T2, T3...... T8, C1100, C5111, C5101, C5191, C5210, TU1, TP1, TP2, TAg0.08, TAg0.1, C1100, C1020, C1201, C1220, C1271, C2100, C2200, C2300, C2400, C2600, C2680, C2700, C2720, C2800, C2801, H62, H62, H63, H65, H68, H70, H80, H85, H90, H96, etc. Gauge: wire diameter: 0.01-15.0mm. Hardness: O, 1/2H, 3/4H, H, EH, SH, etc.
Welding Wire Chemical Composition (%) | ||||||
Trade mark \Composition | C | Mn | Si | S | P | |
ER70s-6 | 0.06-0.15 | 1.40-1.85 | 0.80-1.15 | ≤0.035 | ≤0.025 | |
Mechanical Properties of Deposited Metal | ||||||
Trade mark \Composition | Yield Strength Mpa | Tensile Strength Mpa | Extension Rate (%) | Shock Value (J) | Protect Gas | |
ER70s-6 | ≥420 | ≥500 | ≥22 | ≥27(-29) | CO2 | |
Specification And Reference Current | ||||||
Diameter (mm) | 0.80 | 1.00 | 1.20 | 1.60 |
Workshop & StockPackaging & Shipping Company Profile
Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force.
Our AdvantagesFAQQ: Do you have large amount of steel products in stock?
A: Yes , we have a large-scale indoor warehouse with perennial spot stocks totally above 5000 tons
Q: How long is the delivery time?
A: Generally it is within 10 days. If the goods is not in stock , according to the quantity it is within 30 days
Q: Do you provide the samples? Free or Extra?
A: The cost of the samples is according to the value.The cost of the freight is necessary
Q: How to order?
A: Buyer sends the enquery --> Buyer gets the quotation --> Order confirmation --> Buyer send the deposit --> Seller prepares goods --> Seller makes the strict inspection --> Buyer Arranges Balance Payment --> packing and delivery