Double Matte 1060 1070 1100 H18 Pure Aluminum Foil
Overview Shandong Haijiang Aluminum Industry Co.,Ltd Shandong Haijiang Aluminum Industry Co.,Ltd is a large aluminum ind
Basic Info
Model NO. | 1060 1070 1100 H18 Pure Aluminum Foil |
Rolling Characteristics | Rolling |
Material | Aluminum |
Commodity | 8011 8004 Food Grade Aluminum Foil |
Width | 250-1650mm |
Length | 2000-6000mm |
Alloy State | O/H22/H24/H18/H26/H19 |
Supply Ability | 4000 Tons Per Month |
Delivery Time | 20 Workdays |
Surface | Mill Finish, Flat, Smooth, Stucco Emboss(Orange PE |
Trade Term | Fob/CFR/CIF/EXW |
Package | Standard Export Package |
Certificate | API, ISO, SGS, BV, CE etc |
HS Code Number | 7607112000 |
MOQ | 5mt |
Service | Can Customize |
Materials | 8079 8011 8004 |
Yield | 4000 Tons Per Month |
Transport Package | Standard Export Package |
Specification | 0.006-0.2mm |
Trademark | Haijiang |
Origin | China |
HS Code | 7606122000 |
Production Capacity | 30000 Ton / Month |
Product Description
Shandong Haijiang Aluminum IndustryShandong Haijiang Aluminum Industry is a large aluminum industry group company. The factory covers an area of 20000 square kilometers and has an annual design capacity of 1 millin tons, the company was restructured and introduced 10 extrusion production lines (600 tons-3,500 tons), a fully automatic oxidation electrophoresis production line, vertical and horizontal Type spraying production line, as well as a variety of advanced production supporting, processing and testing equipment. Concentrate on the development and production of aluminum products. And achieved outstanding results and praised by customers and the government.
Choose professional, trustworthy!
Detailed Description:
Thickness (mm) | Width (mm) | Alloy State | |
Aluminium Alloy | 0.006-0.2 | 250-1650 | O/H22/H24/H18/H26/H19 |
Surface | mill finish, flat, smooth, stucco emboss(orange peel) | ||
Back lamination | polykraft paper, polysurlyn, kraft paper, craft paper | ||
Quality Standard | ASTM B209,EN573-1 | ||
MOQ per size | 3 tons | ||
Payment Terms | 30%Deposit T/T in advance and the balance after production | ||
Delivery time | Within 30 days after receipt the deposit | ||
Application | heat insulation moisture barrier, oil field, food | ||
Packaging | Standard export worthy wooden pallets, and standard packing is about 2 .5tons/pallet or 100 feet one roll Coil Id:508mm, eye to wall or eye to sky as per clients requirement or 100 feet one roll and each roll packed in one carton box, one 20' container can be loaded about 280 rolls |
Packaging & Shipping
Usage
Our factory
Certificate/Feedback/Customers
Send to us