Factory Price Er5356/Er4043 5052 5356 1050 7075 MIG 1.2mm 8mm 10mm 6mm 4mm Thin Pure Enamelled Welding Aluminium Wire
Overview A : We consider honesty as the core of our company, we can tell you the contact information of our some othercl
Basic Info
Model NO. | Er4043 |
Processing Service | Punching, Cutting, Bending, Decoiling |
Hardness | Full Hard MID Hard Hard Soft |
Surface | Wooden Grain, Polish |
Al (Min) | >=99.7% |
Edge | Mill Edge or Slit Edge |
Application | Craft/Jewelry DIY/Bonsai, Industry |
Have Exported | MID East, Southeast, Asia, South America, Eastern Euro |
Elongation | 5%-25% |
Grade | 5183, 5052, 5056, 1100, 4043, 4047, 6063, etc |
2.Surface Treatment | Oxidized/Color Coat /Enamelled Wire |
Transport Package | Standard Sea-Worthy Packing |
Specification | 1000 2000 3000 4000 5000 6000 7000 Series |
Trademark | Zhongxiang |
Origin | China, Shandong |
HS Code | 4101501110 |
Production Capacity | 1000tons/Month |
Product Description
A : We consider honesty as the core of our company, we can tell you the contact information of our some otherclients for you to check our credit. Besides, there is trade assurance from Made-in-China, your order and moneywill be well guaranteed.
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you arenot pleased with our quality or service.
A: Sure,welcome to you visit our factory at any time.
A: Within 15-35 days after we confirm you requirement.
A: T/T, 100% L/C at sight, Cash, Western Union are all accepted if you have other payment,please contact me.
Send to us