Factory Price Thin Pure Enamelled Welding Aluminium Wire
Basic Info
Model NO. | Enameled Wire |
Insulation Level | C, R, N, H, F, B, E, A, Y |
Certification | ISO9001, CE, CCC, RoHS, VDE |
Brand | Baiwei |
Application | Transformer, Instrument, Electrical Equipment, Motor |
Shape | Flat Wire |
Conductor Material | Aluminium Wire |
Transport Package | Wood Case |
Specification | Customized |
Trademark | Baiwei |
Origin | China |
HS Code | 8544110000 |
Production Capacity | 200000kg/Year |
Product Description
Enameled Flat wire is made of oxygen free copper or electrical aluminum rod, which are drawn or extruded by the specification mould.They are mainly used in the windings of electrical equipment such as transformer,reactor and etc.According to the different insulating paint, it can be divided into 6 categories:
120 polyvinyl acetal / self adhesive polyvinyl acetal enameled copper (aluminum ) flat wires--QQ/QQN
130 polyester enameled flat wires--QZ
155 modified polyester enameled flat wires-QZG
180 polyester imide enameled copper ( aluminum ) flat wires--QZY
200 polyester imide / polyamide-imide composite enameled copper( aluminum ) flat wires--Q(ZY/XY)
220 polyamide imide enameled copper ( aluminum ) wires--QXY
Conductor Material
Soft copper flat wire of enameled flat wire complies with the provisions of GB5584 2-2009 , when 20ºC , resistivity ≤0.017241Ω.mm²/m ,according to different mechanical strength requirements.
Soft aluminum flat wire of enameled flat wire complies with the provisions of GB5584.3-2009,when 20ºC,resistivity≤0.02801Ω.mm²/m.According to different insulation requirements,can choose thin film from 0.06 to 0.11mm or thick film from 0.12 to 0.17mm.The thickness of hot adhesive enameled flat wire self-adhesive layer is generally 0.03 to 0.06mm.Our company monitor the thickness with dielectric loss meter.
The thickness of hot adhesive enameled flat wire self-adhesive layer is generally from 0.03 to 0.06mm.Our company monitor the thickness with dielectric loss meter.
Product Parameters
Production scope
Conductor thickness--a:0.80-5.60mm
Conductor width--b:2.00-16.00mm
Conductor width ratio: 20:1
Technical parameter
Enameled wire category | Thermal level | Performance | Standard | Experimental basis |
Polyvinyl acetal/Self adhesive acetel QQ/QQN | 120 | Good performance of resistance to transformer oil and scratch.Excellent flexibility & adhesion, and good hydrolysis resistance. In addition to the properties of acetal wire,the product adhesive strength can be reinforced by heating. | GB/T 7095.2-2008 IEC60317-18:2004 GB/T 6758.1-2007 IEC 60851-5 | GB/T 4074 IEC 60851 GB/T 4074 IEC 60851 |
Polyester QZ | 130 | High mechanical strength,good scratch resistance.Good electrical performance. | GB/T 7095.2-2008 IEC 60317-11:2005 | GB/T 4074 IEC 60851 |
Modified polyester QZ(G) | 155 | Good shock resistance.High mechanical strength,good electrical & solvent resistance. | GB/T 7095.3-2008 IEC60317-16:1990 | GB/T 4074 IEC 60851 |
Polyester imide QZY | 180 | Hith heat resistance,good chemical solvent resistance,and heat shock resistance | GB/T 7095.4-2008 IEC60317-28:1990 | GB/T 4074 IEC 60851 |
Polyester imide/polyami-deimide composite layer Q(ZY/XY) | 200 | Good comprehensive propertiea,such as refrigerant resistance,solvent resistance and radiation resistance | GB/T 7095.6-2008 IEC60317-29:1990 | GB/T 4074 IEC 60851 |
Polyamide imide QXY | 220 | Good chemical solvent resistance | GB/T 7095.1 | GB/T 4074 IEC 60851 |
as follows:
C1Rp0.2(>100~180)N/mm²,C2Rp0.2(>180~220)N/mm²,C3Rp0.2(>220~260)N/mm².
We can manufacture according to technical specifications provided by customers.
Model | Name | Production specification scope |
QQB | 120 acetal / self adhesive acetal enameled flat wire | a:0.80-5.60mm b:2.00-16.00mm |
QZB | 130 polyester enameled flat wire | a:0.80-5.60mm b:2.00-16.00mm |
QZ(G)B | 155 modified polyester enameled flat wire | a:0.80-5.60mm b:2.00-16.00mm |
QZYB | 180 polyester imide enameled flat wire | a:0.80-5.60mm b:2.00-16.00mm |
QYB | 220 polyamide imide enameled flat wire | a:0.80-5.60mm b:2.00-16.00mm |
Q(ZY/XY)B | 200 polyester imide / polyamide-imide enameled flat wire | a:0.80-5.60mm b:2.00-16.00mm |
QQBN | 120 self adhesive polyvinyl acetal enameled flat wire | a:0.80-5.60mm b:2.00-16.00mm |
Paint film | Paint film insulation thickness:δ mm |
Grade 1 | 0.06≤δ≤0.11 |
Grade 2 | 0.12≤δ≤0.17 |
Paint film | Min. breakdown voltage value(effective value):V | |
Room temperature | High temperature | |
Grade 1 | 1000 | 750 |
Grade 2 | 2000 | 1500 |
Detailed Photos