Hemispheric Spherical Stucco Embossed Aluminum Sheet for Thermal Insulation /Heat Shield
Specifications of Hemispheric Spherical Embossed aluminum sheet Product Range coil: Certification:Certificate of quality
Basic Info
Surface Treatment | Mill Finish |
Alloy | Alloy |
Thickness | 0.2--300 mm |
Width | 200--2600 |
Length | Can Be Customized |
Type | Coil Type or Sheet Type |
Transport Package | Wooden Pallet |
Specification | can be customized |
Trademark | Xinyu |
Origin | China |
HS Code | 7606 |
Production Capacity | 8000 Mt/Month |
Product Description
Specifications of Hemispheric Spherical Embossed aluminum sheet Product Range coil:
Hemispheric Spherical Embossed aluminum sheet Product Range | ||||
Product | Alloy Series | Thickness(mm) | Width(mm) | length(mm) |
Aluminum sheet | 1-8 Series | 0.3-6 | 50-2250 | 100-11000mm by coil |
Aluminum Coil/Strip | 1-8 Series | 0.3-6 | 50-2250/20-800 | |
Aluminum Plate | 3,5,6 Series | 6.0-170 | 50-2250 | |
Aluminum Tread(Checked) plate | 1,3,5 Series | 0.8-6.35 | 50-2250 | |
Can End/Tab Stock | 5052/5182 | 0.15-0.3 | 20-1600 |
Certification:Certificate of quality management system
Send to us