High Quality 1050 1060 1070A 1100 H18 Aluminum Coil 3003 3005 H24 Embossed Checkered Aluminum Plate 5052 6061 7075 T6 T651 Aluminium Sheet
Ruifeng Aluminum Technology(Tianjin) Co., Ltd is a wholly-owned subsidiary of Shenghui Group. The company has more than
Basic Info
Color | Silver |
Application | Transportation Tools, Door & Window, Glass Wall, Heat Sink, Decorations |
Certification | RoHS, ISO9001, ASTM, JIS, GB, EN, ASTMB |
Technique | Cold Drawn |
Grade | 1000 Series |
Temper | O - H112 |
Surface Treatment | Embossed |
Alloy | Alloy |
Width | 20mm - 2000mm |
MOQ | 1000kg |
Stock | Available |
Delivery Time | Within 10 Working Days |
Transport Package | Standard Sea Packing |
Specification | 0.2mm - 50mm |
Trademark | RF Aluminum |
Origin | Tianjin |
HS Code | 7606910000 |
Production Capacity | 500 Ton / Week |
Product Description
Ruifeng Aluminum Technology(Tianjin) is a wholly-owned subsidiary of Shenghui Group. The company has more than 2,000 tons of aluminum in stock equipped with 2 sets of CNC cutting machines 1 set of shearing machines and 1 set of flattening machines which can meet the processing needs of most users. Our main products contains: 6061 aluminum tube, 6063 aluminum tube, 1060 aluminum rod, 2A12 aluminum bar, angle aluminum aluminum plate, aluminum coil and other products. We support non-standard customization labeling processing, if you need, welcome to inquiry purchase
Product Classification
Aluminum Coils Aluminum Sheets Aluminum Plate
(1050,1060,1070,1100,3003,5052) (3003,5052,5083,6061,6083) (2A12,Ly12,2024,5A06,7075,7005,7A06)
Pattern Aluminum Color Coated Aluminum Mirror Aluminum
(Embossed, Diamond, Checkered, Pointer) (RAL Color) (4K Finish, 8K Finish)
Product Description
Aluminum Coil
Grade | 1050,1060,1070,1100,3003,3005,5052,6061 |
Thickness | 0.2mm-6mm |
Width | 20mm-2000mm |
Temper | O, H12,H14,H16,H18,H22,H24,H26,H32 |
Processing | Cutting, Bending, CNC |
Application | Construction, Decorative, Automobile Parts etc |
MOQ | 500kg for Stock, 6000 for Future |
Grade | 1050,1060,1070,1100,3003,3005,5052,5083, 6061,6063 |
Thickness | 0.2mm-6mm |
Width | 20mm-2000mm |
Temper | O, H12,H14,H16,H18,H22,H24,H26,H32 |
Processing | Cutting, Bending, CNC |
Application | Construction, Decorative, Automobile Parts etc |
MOQ | 500kg for Stock, 6000 for Future |
Aluminum Plate
Products | High Precision Aluminum Plate, Aerospace Plate, High Strength Plate |
Grade | 2A12, 2024, LY12, 5A06, 5A05, 7007, 7A05, 7075 |
Temper | T4, T6, T651 |
Thickness | 6mm-150mm |
Width | 20mm - 2000mm |
Service | CNC Cutting, Laser Cutting |
Stock | Available |
MOQ | 1000KG |
Pattern Aluminum Sheet
Pattern | Pointer Finish, Five Bar Finish, Willow Leaf Finish, Embossed, Diamond, Lentil Pattern etc |
Thickness | 0.5mm - 5mm |
Width | 1000mm, 1200mm, 1220mm, 1250mm, 1500mm |
Grade | 1060,3003,5754,5052 |
Stock | Available |
Alloy | Application field | |
1xxx | 1050 | Insulation, food industry, decoration, lamp, traffic signs etc. |
1060 | Fan blade, Lamps and lanterns, Capacitor shell, Auto parts, Welding parts etc | |
1070 | Capacitor, Rear panel of vehicle refrigerator, charging point, heat sink etc | |
1100 | Cooker, building material, printing, heat exchanger, bottle cap etc | |
2xxx | 2A12 2024 | Aircraft structures, rivets, aviation, machinery, missile components, the card wheel hub, propeller components, aerospace parts, car parts and various other structural parts. |
3xxx | 3003 3004 3005 3105 | Aluminum curtain wall panel, aluminum Ceiling, Electric cooker bottom, TV LCD backboard, storage tank, curtain wall, building construction panel heat sink, billboard. Industrial floor, air conditioning, refrigerators radiators, Make-up board, Prefabricated house etc |
5xxx | 5052 | Marine and transportation material, railway carriage's inner and outer cabinet, oil and chemical industry storage device, equipment and medical device panel etc. |
5005 | Marine applications, bodies of boats, buses, trucks and trailer. Curtain wall panel. | |
5086 | Ship board, deck, bottom and edge panel etc. | |
5083 | Tanker, oil storage tank, drilling platform, ship board, deck, bottom, welded parts and edge panel, railway carriage 's board, automotive and aircraft panel, cooling device and automotive molding etc. | |
5182 | ||
5454 | ||
5754 | Tanker body, marine facilities, pressure container, transportation etc. | |
6xxx | 6061 6083 6082 | Railway inside and outside parts, board and bed plate. Industry molding Highly stressed applications includes Roofing construction, transportation, and marine as well as mould. |
6063 | Auto parts, architectural fabrication, window and door frames, aluminum furniture, electronic components as well as various consumer durable products. | |
7xxx | 7005 | Truss, rod/bar and the container in transportation vehicles; Large-sized heat ex changers |
7050 | Molding (bottles) mode, ultrasonic plastic welding mold, golf head, shoe mold, paper and plastic molding, foam molding, lost wax mold, templates, fixtures, machinery and equipment | |
7075 | Aerospace industry, military industry, electronic etc |
Chemical Composition
Grade | Si | Fe | Cu | Mn | Zn | Ti | Ai |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.07 | 0.05 | 99.5 min |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.05 | 0.03 | 99.6 min |
1100 | Si + Fe 0.95 | 0.05 | 0.05 | 0.10 | / | 99.00 min | |
3003 | 0.60 | 0.7 | 0.10 | 1.0-1.5 | 0.10 | / | The rest |
3004 | 0.30 | 0.7 | 0.25 | 1.0-1.5 | 0.25 | / | The rest |
3105 | 0.60 | 0.7 | 0.30 | 0.3-0.8 | 0.40 | 0.10 | The rest |
5005 | 0.30 | 0.7 | 0.20 | 0.20 | 0.25 | / | The rest |
5050 | 0.40 | 0.7 | 0.20 | 0.10 | 0.25 | / | The rest |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 0.10 | / | The rest |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 0.20 | 0.15 | The rest |
5083 | 0.40 | 0.40 | 0.10 | 0.4-1.0 | 0.25 | 0.15 | The rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.25 | 0.15 | The rest |
6063 | 0.2-0.6 | 0.35 | 0.10 | 0.10 | 0.10 | 0.10 | The rest |
8011 | 0.5-0.9 | 0.6-1.0 | 0.10 | 0.20 | 0.10 | 0.08 | The rest |
Why choose us ?1. More than 12 years experience in dealing stainless steel business2. Professional business sales3. Competitive price with good quality material4. Own reputation from customer5. Full positive attitude and responsibility to serve clients6. Reply email within One hours7. 24 hours Online Service
Looking forward to working with you
Send to us