High Quality Aluminium Foil Rolls Aluminum Foil Film 8011 8079 Price Food Aluminum Foil Micron Food Grade Industrial Pure Aluminum Foil
Overview Product Description
Basic Info
Model NO. | Aluminum foil |
Rolling Characteristics | Finish Rolling |
Material | Aluminum Material |
Product Name | Aluminum Foil |
Key Word | Aluminum Foils |
Special Processing | Hardened / Tempering / Anneal |
Inside Diameter | 75/150/200/300/400mm/500mm |
Origins | China |
Tolerance | +/-0.5% |
Materials | 1060 1100 3003 5083 6061 8011 |
Width | 15-1000mm |
Package | Standard Export Seaworthy Package |
Delivery Time | 7-15 Workdays |
Grade | Food Grade |
Color | Customized |
Transport Package | Standard Export Packaging |
Specification | 15*15-100*100mm |
Trademark | Baolf Steel |
Origin | Tianjin |
HS Code | 7604109000 |
Production Capacity | 50000tons/Year |
Product Description
Send to us