Ingot 99.7 Ingot Price A7 Primary Aluminum Pure Industrial Al Length Polished Wooden Pallet Mill Test Certificate ISO9001
Chemical Composition: alAl (Min): 99%-99.9%Place of Origin: China (Mainland)Appearance: silvery whiteAluminum ingot for
Basic Info
Model NO. | Aluminiun ingot |
Surface | Bight |
Delivery Time | 7-15 Days |
Price Term | EXW, Fob, Fca, CIF, DDU, DDP |
Payment Term | 30% Deposit |
Quality Control | ISO 9001, Accept Third Party Inspection |
Transport Package | 3 Layers of Packing. Inside Is Kraft Paper, Middle |
Specification | Customized |
Trademark | Zehong |
Origin | China |
HS Code | 7602000090 |
Production Capacity | 50000tons/Year |
Product Description
Chemical Composition: alAl (Min): 99%-99.9%Place of Origin: China (Mainland)Appearance: silvery whiteAluminum ingot for remelting is produced by molten salt electrolysis method using alumina and cryolite. Products meet the national standard GB/T1196-2002. The surface of ingot is clean and smooth.Applications:1. mainly used for melting ingot 2. discontinuous melting with scrap 3. easy control and operation 4. fast melting5. Used for industry such as automobile,pinning and weaving,electron broadly and so on . The main models are as follows: AL99.90, AL99.85, AL99.70A, AL99.70, AL99.60, AL99.50, AL99.00Grade | Chemical Composition % | |||||||||
Al≥ | impurities ≤ | |||||||||
Si | Fe | Cu | Ga | Mg | Zn | Mn | others | Sum | ||
Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 | - | 0.010 | 0.10 |
Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 | - | 0.015 | 0.15 |
Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 | - | 0.030 | 0.30 |
Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 | - | 0.030 | 0.40 |
Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.030 | 0.50 |
Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.050 | 1.00 |
Send to us