China Aluminium Ingots Manufacturer Ready to Ship Coated Aluminium Ingot Cheap Price Pure Aluminium Ingots 2700 Kg/M3 Density Aluminium Alloy Ingot ADC12
Overview Hebei Sentai Metal Products Co., Ltd. China Aluminium Ingots Manufacturer Ready To Ship Coated Aluminium Ingot
Basic Info
Grade | 8000 Series |
Alloy or Not | Non-alloy |
Standard | ISO9001, RoHS, ASTM, JIS, GB, EN |
Product Name | Aluminum Ingots |
Model Number | A7 A00 99.7% |
Aluminium Content | 99.7% |
Features | GB/T 1196-2017 Unalloyed Aluminium Ingots |
Size | Diameter 13, Length 9-15mm as Customer′s Requirem |
Longth | 50mm-8000mm or as The Customer′s Request |
Width | 50mm-2500mm or as The Customer′s Request |
Thickness | 0.12mm-260mm |
Surface | Coated, Embossed, Brushed, Polished, Anodized,etc |
OEM Service | Perforated, Cutting Special Size, Doing Flatness, |
Sample | Free and Available |
Weight | 25kg/Ingot,1000kg/Case |
Packing | Standard Export Package |
Ai Ingot Grade | 1000, 2000, 3000, 4000, 5000, 6000, 7000, 8000 |
Pure Aluminum or Alloy | Non-Alloy |
Transport Package | 25kg/Ingot, 1ton/Bundle |
Specification | 25kg |
Trademark | Sentai Metal |
Origin | Hebei, China |
Production Capacity | 1000ton/Month |
Product Description
Hebei Sentai Metal ProductsChina Aluminium Ingots Manufacturer Ready To Ship Coated Aluminium Ingot Cheap Price Pure Aluminium Ingots 2700 Kg/M3 Density Aluminium Alloy Ingot Adc12
Product DescriptionProduct Parameters
Specifications:
Grade | Chemical Composition % | |||||||||
Al≥ | impurities ≤ | |||||||||
Si | Fe | Cu | Ga | Mg | Zn | Mn | others | Sum | ||
Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 | - | 0.010 | 0.10 |
Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 | - | 0.015 | 0.15 |
Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 | - | 0.030 | 0.30 |
Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 | - | 0.030 | 0.40 |
Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.030 | 0.50 |
Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.050 | 1.00 |
Packing: About 25Kg /Ingot, 1000Kg/bundle
Detailed PhotosFAQSend to us