Manufacturer 6063 99.7% 99.8% 99.9% 99.98% Pure Aluminum Ingot Stock Industrial A7 A8 A9 ABC12 Aluminum Material Zinc Ingots Price for Building/Decorative Parts
Overview Product Description RELEVANT PRODUCTS
Basic Info
Al (Min) | 99.7%-99.9% |
Features | Light Weight / Good Toughness |
Application | Indoor Decorations / Building Material / Furniture |
Dimensions | 800X180X90mm |
Transport Package | Standard Export Package or as Required |
Specification | 20/25kg ingot |
Origin | Wuxi |
Production Capacity | 5000mt/Month |
Product Description
RELEVANT PRODUCTS
STAINLESS STEEL | ALUMINUM | ||||||
Sheet/ Plate | Coil/ Strip | Pipe/ Tube | Bar | Sheet/ Plate | Coil/ Strip | Pipe/ Tube | Bar |
CARBON | COPPER | ||||||
Sheet/ Plate | Coil/ Strip | Pipe/ Tube | Bar | Sheet/ Plate | Coil/ Strip | Pipe/ Tube | Bar |
OTHERS | |||||||
PPGI | LEAD | ZINC |
Send to us