Hot Selling 1050 1060 1070 1080 1100 1200 1235 Pure Aluminum Round Tubes
Overview Product Description Detailed Photos
Basic Info
Model NO. | 1050 1060 1070 1080 1100 1200 1235 |
After-sales Service | 24 Hours Service |
Warranty | One Year |
Application | Refrigerator, Air Condition, Automobile, Water Heater |
Shape | Round |
Surface Treatment | Brushed |
Grade | 1000 Series |
Alloy | Alloy |
Temper | T3 - T8 |
Hardness | Hb>95 |
Al (Min) | 97.75 |
Delivery Time | 7-15days |
Processing Service | Bending, Decoiling, Welding, P |
Outer Diameter | 8mm~125mm |
Length | Customers Requested |
MOQ | 1ton |
Wall Thickness | 2mm~25mm |
Tolerance | +-1% |
Transport Package | Export Standard Packaging |
Specification | Customized |
Trademark | Sh |
Origin | Shanghai |
HS Code | 7608201010 |
Production Capacity | 2500ton/Month |
Product Description
Product Name | aluminum pipe |
Shape | Round,Square,Rectangular,Oval,half-round |
Color available | Silver, Bronze, champagne, Matte, Natural for anodizing, RAL for powder coating |
Out Diameter | 2mm-2500mm or as the customer's request |
Business type | Manufactory |
Thickness | 0.5mm-150mm or as the customer's request |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Delivery Time | Within 3 days for our stock size,7-15 days for our production |
MOQ | 100kg |
Usage | 1.LED light industry 2.Solar industry 3.Sanitary industry4.Auto party industry 5.Heat sink industry and etc |
Detailed Photos
Send to us