Wholesale Building Material 1050 H14 1060 H18 Pure Aluminum Sheet
Detailed Description: Detailed Description:
Basic Info
Model NO. | 1050 H14 1060 H18 |
Color | Silver |
Application | Transportation Tools, Door & Window, Glass Wall, Heat Sink, Decorations |
Certification | RoHS, ISO9001, ASTM, JIS, GB, EN, ASTMB |
Technique | Extruded |
Grade | 4000 Series |
Temper | O - H112 |
Surface Treatment | Color Coated |
Alloy | Alloy |
Thickness | 0.15-280mm |
Length | 1000-12000mm |
Material | 1xxx, 2xxx, 3xxx, 4xxx, 5xxx, 6xxx, 7xxx, 8xxx etc |
Payment Term | Fob, CIF, CFR, EXW. |
Delivery Time | 10-25 Workdays |
Width | 600-2800mm |
Surface | Mill Finish/Coated/Polished/Anodize/Satin-Finished |
Transport Package | Standard Seaworthy Package |
Specification | Support customization |
Trademark | JYK |
Origin | Shandong |
HS Code | 7606122000 |
Production Capacity | 3000tons/Month |
Product Description
Detailed Description:Standard | ASTM, AISI, SUS, EN, JIS, DIN, GB ASME |
Regular grade | 1Series: 1050,1060,1070,1100 etc.2Series: 2A06,2A10,2A12,2A16,2014,2017,2024,2124,2224,2524 ect.3Series: 3003,3004,3005,3A21,3105 etc.4Series: 4032,4043,4047 etc.5Series: 5052,5754,5083, 5086, 5056,5652, 5154, 5254, 5454 etc.6Series: 6061,6062,6083 ect.7Series: 7A01,7A04,7005,7050,7075 etc.8Series: 8011,8079 etc. |
Surface | Hairline ,Oxidation ,Mirror ,Embossed, Anodized etc |
Thickness | 0.15m~280 mm |
Width | 600-2800mm,or be required |
Length | 1000-12000mm, or as required |
Application | 1. Lighting 2, solar reflector plate 3, architectural appearance 4, interior decoration: ceiling, metope, furniture, cabinets and so on5, plate, nameplate, bags6, automotive interior and exterior decoration 7. Interior decoration: such as photo frame8.household appliances, refrigerator, microwave oven, audio equipment, etc. 9. Aerospace and military aspects, such as China's current large aircraft, the shenzhou spacecraft series, satellite, etc. 10, machinery parts processing, mold manufacturing 11,chemical/insulation pipeline coating |
Detailed Description:
Aluminium Sheet | |||||
Alloy | Thickness(mm) | Width(mm) | Length(mm) | Temper | DC or CC |
1050,1060,1070,1100, | 0.2-3.0 | 20-1850 | 1000-10000 | O,H12,H22,H14,H24,H16,H26,H18,H32 | DC, CC |
1235 | 3.0-150 | 500-2200 | H112,H111 | DC | |
3003,3004,3105, | 0.2-3.0 | 300-1850 | 1000-10000 | O,H12,H22,H14,H24,H16,H26,H18,H32 | DC, CC |
3.0-150 | 900-1900 | H112,H111 | DC | ||
5052 5083 5754 5005 | 0.2-3.0 | 300-1850 | 1000-10000 | O,H12,H22,H14,H24,H16,H26,H18,H32,H36,H116,H112,H321 | DC |
3.0-400 | 900-2600 | H112, H111 | DC | ||
6061 6063 | 1.0-400 | 300-1500 | 1000-10000 | T6,T651 | DC, |
Packing | Export standard wooden pallets packing | ||||
Application | Mainly in Construction, decoration, PCB materials, cover material, LCD back panel, refrigeration, air conditioner, automobile, etc | ||||
MOQ | 3-5MT | ||||
Kind attention | Specifications can be customized as the customer's requirements |
Send to us