Highly Durable Hot Dipped Cold Rolled Pure Aluminum Color Coatingaluminium Coil for Roof Sheet
Wonderful Wall is working with most of domestic & overseas famous designers & top building companies on prepainted alumi
Basic Info
Color | Silver Grey, Red, Blue, Orange, Black or as Reques |
Application | Transportation Tools, Door & Window, Glass Wall, Heat Sink, Decorations, Roofing,Ceilings, etc. |
Certification | RoHS, ISO9001, ASTM, JIS, GB, SGS,CE |
Technique | Color Coated |
Grade | AA3003,AA3004,AA3105,AA5005,AA5052 |
Temper | O - H112 |
Surface Treatment | Color Coated |
Alloy | Alloy |
Aluminum Alloy | 3003 |
Thickness | 0.6mm, 0.7mm,0.8mm,0.9mm,1.0mm,1.2mm or as Request |
Width | 200mm to 2000mm |
Colour | All Ral Colour or as Per Original Samples |
Coating | PE, HDPE,SMP,PVDF,Feve,Pupa etc. |
Coating Thickness | 18um, 25um, 35um, 65um etc. |
Certificate | SGS, ISO |
MOQ | 5 Tons |
Delivery Time | 35 Days |
Advantage | Fast Delivery |
Transport Package | Standard Export Packing |
Specification | Coil |
Trademark | Alucosuper |
Origin | Anhui, China |
HS Code | 76069200 |
Production Capacity | 60K Tons/Year |
Product Description
Wonderful Wall is working with most of domestic & overseas famous designers & top building companies on prepainted aluminium coils for roof & façade system since establishment, including like China State Construction, China Railway Construction, Center INT Group, Duowei Union Group, etc.Together with customers, we've been supplying for over 60 countries, like Malaysia, Thailand, Indonesia, UAE, Saudi Arabia, USA, Canada,UK,Germany, France, Russia, etc. Each year, Wonderful Wall is selected or even appointed to be the only supplier of roofing coils for huge projects, like airports, railway stations, bus stations, exhibition centers, sport centers, etc.
ALLOY | AA3003H24, AA3004H24, AA3105H16, AA5005H24, AA5052 OR AS PER ORDER |
THICKNESS | 0.6MM,0.7MM,0.8MM,0.9MM,1.0MM,1.1MM,1.2MM OR AS PER ORDER |
WIDTH | 500MM, 575MM, 580MM, 595MM, 600MM, 682MM, 1000MM, 120MM ETC. |
TOP COAT | PVDF in 25um or in 35um; HDPE in 25um or as request |
BACK COAT | PE / EPOXY |
COLOR | RAL COLORS, OR MATCHING WITH THE ORIGINAL SAMPLES |
COIL ID | 505MM; |
SPECIAL TREATMENT | EMBOSSED ETC. |
Test Item | Coating | ||
PVDF | PE | ||
Double layers | Three layers | ||
Coating thickness | ≥25 | ≥30 | ≥18 |
Gloss Tolerance | While 60°gloss value ≥80 unit, tolerance ±10 unit | ||
While 60°gloss value ≥20 - 80 unit, tolerance ±7 unit | |||
While 60°gloss value <20 unit, tolerance ±5 unit | |||
Pencil Hardness | ≥1H | ≥2H | |
Flexibility of coating | While ≤2T, coating no crack or peel off | ||
Adhesive property | 0 or 1 grade | ||
Impact Resistance | coating no crack or peel off | ||
Acid Resistance | Surface immersed with 5% HCL(V/V) for 48 H without change | Surface immersed with 2% HCL (V/V)for 48 H w | |
Solvent Resistance | Brushing 200 times with butanone no appearance to bottom | Brushing 100 times with butanone no appearance to bottom | |
Chromatism | The coating color is almost the same as confirmed by buyer and seller, the color difference tested by colorimeter between coating sample is less than 1. | ||
Saly Fog Resistance | Outside 3mm the line which is scrached, no corrosion and coating peel off | ||
Moisture Resistance | Coating change is less than 1 grade after 1000 hrs humidity test | ||
Weather Resistance | After 2000 hrs xenon lamp shining test, no powder come into being, glossy retention rate ≥85%, color change degree at least reaching to 1 grade. | ||
Note: The test is as per China National Standard and Nonferrous Metals Industry Standard for color coated aluminum coil and ACP |
Company Introduction *Subsidiary of Jinggong Holding Group, which is top 500 private enterprises, top 500 manufacturing enterprises and top 100 Zhejiang enterprises in China;*Investment of RMB430 millions, covering area of 200 thousand square meters; more than 450 employees;*Possess 4 coating lines,5 cutting lines,4 slitting lines; and 3 new production lines under construction;*Involved in the metal coating industry over 20 years;*Manufacture capacity: 60K tons/year of coated aluminum;120K tons/year of coated steel;*Certificates: CTC, ISO9001,SGS, RoHS, etc..*Main Products: Prepainted Aluminum/Steel Coils, Film Laminated Aluminum/Steel Coils, Solid Aluminum Curtain Wall Panel, Can be Cut into Pieces.
Growing up with our valued clients, we'll not spare any effort to meet our clients' demand. We wish to dedicate ourselves to our clients business expansion and will continuously to provide quality and reliable services and build up a long-term business relationship with customers now and in the future.
For the detailed parameters, please contact with our business representative, tks!
Send to us