Wholesale Exporter 99.9% Aluminum Alloy Zinc Ingot Price Per Kg Aluminum Alloy Ingot 99.7 Pure Aluminum Ingot Price
Wholesale Exporter 99.9% Aluminum Alloy Zinc Ingot Price Per Kg Aluminum Alloy Ingot 99.7 Pure Aluminum Ingot PriceProdu
Basic Info
Model NO. | Aluminum Alloy Ingot 99.7 |
Origin | China |
HS Code | 7601101000 |
Production Capacity | 200000ton/Year |
Product Description
Wholesale Exporter 99.9% Aluminum Alloy Zinc Ingot Price Per Kg Aluminum Alloy Ingot 99.7 Pure Aluminum Ingot PriceProduct DescriptionChemical Composition: Al (Min): 99%-99.9%Place of Origin: China (Mainland)Appearance: silvery whitePackaging:About 25Kg /Ingot, Packed in wooden case, Net weight 1000Kg/ Case,or as customer's requirements.Grade | Chemical Composition % | |||||||||
Al≥ | impurities ≤ | |||||||||
Si | Fe | Cu | Ga | Mg | Zn | Mn | others | Sum | ||
Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 | - | 0.010 | 0.10 |
Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 | - | 0.015 | 0.15 |
Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 | - | 0.030 | 0.30 |
Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 | - | 0.030 | 0.40 |
Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.030 | 0.50 |
Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.050 | 1.00 |
Send to us